Networks 8000-Series
Описание: Extreme Networks 8000-Series
ИТ-менеджеры предприятий и поставщики услуг имеют ограниченное время или ресурсы иметь дело с чрезмерно сложными, специализированными решениями сетевой инфраструктуры. Коммутаторы серии 8800 от Extreme Networks® упрощают архитектуру сети.Специально разработанные центральные, агрегационные, граничные и модули дата-цетров могут удовлетворить нужды вашего шасси всей сети. Серия коммутаторов BlackDiamond 8800 обеспечивает доступность голосового класса, высокоплотные порты Power over Ethernet (PoE), Gigabit Ethernet и 10 Gigabit Ethernet, где это необходимо. Они служат отличной высокопроизводительной основой предприятия. Порты без блокировки соединяют тысячи серверов для высокопроизводительных кластерных вычислений (HPCC) и приложений дата-центра. Коммутаторы серии 8800 поддерживают широкий спектр приложений. В предприятиях и центрах обработки данных, традиционные трехуровневой архитектуры могут быть заменены на обтекаемую двухуровневую сеть, которая помогает снизить накладные расходы на управление, сложность эксплуатации и капитальных затрат.
PART NO. | DESCRIPTION | INFORMATION |
41011 | 10-Slot Chassis | BlackDiamond 8810 10-Slot Chassis including Fan Tray |
41012 | 6-Slot Chassis | BlackDiamond 8806 6-Slot Chassis including Fan Tray |
60020 | 700W/1200W 100-240V PSU | BlackDiamond 10808/BlackDiamond 8800 700W/1200W 100-240V PSU |
41050 | 600W/900W PSU | BlackDiamond 8806 600W/900W 100-240V PSU |
60021 | 1200W -48V DC PSU | BlackDiamond 10808/BlackDiamond 8800 1200W -48V DC PSU |
MANAGEMENT MODULE OPTIONS | ||
BlackDiamond 8900 Series Modules | ||
41231 | 8900-MSM128 | BlackDiamond 8900 Management Switch Module, optional I/O port |
BlackDiamond 8800 Series Module | ||
41216 | 8800-MSM96 | BlackDiamond 8800 Management Switch Module, optional I/O port |
BlackDiamond 8800 c-Series Modules | ||
41213 | MSM-48c BlackDiamond | 8800 Management Switch Module, optional I/O port |
I/O MODULE OPTIONS | ||
BlackDiamond 8900-xl/xm Series Modules | ||
41711 | 8900-40G8X-xm | BlackDiamond 8900-xm 6-port 40GBASE-X, QSFP+ |
41631 | 8900-10G8X-xl | BlackDiamond 8900 8-port 10GBASE-X, XFP |
41531 | 8900-G48T-xl | BlackDiamond 8900 48-port 10/100/1000BASE-T RJ-45, optional PoE card |
41521 | 8900-G48X-xl | BlackDiamond 8900 48-port 1000BASE-X, SFP |
BlackDiamond 8900 Series Modules | ||
41632B | 8900-10G24X-c | BlackDiamond 8900 24-port 10GBASE-X SFP+ |
41532 | 8900-G96T-c | BlackDiamond 8900 96-port 10/100/1000BASE-T MRJ-21 |
BlackDiamond 8800 c-Series Modules | ||
41516 | G48Te2 | BlackDiamond 8800 48-port 10/100/1000BASE-T RJ-45, optional PoE card |
41517 | G48Tc | BlackDiamond 8800 48-port 10/100/1000BASE-T RJ-45, optional PoE card |
41543 | G24Xc | BlackDiamond 8800 24-port 1000BASE-X SFP |
41544 | G48Xc | BlackDiamond 8800 48-port 1000BASE-X SFP |
41614 | 10G4Xc | BlackDiamond 8800 4-port 10GBASE-XFP |
41615 | 10G8Xc | BlackDiamond 8800 8-port 10GBASE-XFP |
PLUGGABLE OPTIONS | ||
41821 | S-G8Xc | BlackDiamond 8800 8-port 1G SFP card (add-on module for MSM) |
41822 | S-10G1Xc | BlackDiamond 8800 1-port 10G XFP card (add-on module for MSM) |
41823 | S-10G2Xc | BlackDiamond 8800 2-port 10GBASE-X SFP+ card (add-on module for MSM-24, MSM-48c and MSM128) |
41811 | S-PoE | BlackDiamond 8800 PoE card |
ACCESSORIES | ||
41314 | Core License | BlackDiamond 8800 ExtremeXOS Core Software Upgrade & OpenFlow Feature Pack |
41312 | BD8800 MPLS Feature Pack | ExtremeXOS MPLS Feature Pack for BlackDiamond 8800 series switches, requires MSM128 and 8900- XL interface modules |
11011 | Direct Attach Feature Pack | Direct Attach Feature Pack for Summit X450a/X460/X480, Summit X650 and BlackDiamond 8800 Series with ExtremeXOS 12.5.1 or Greater |
41111 | Spare Fan Tray | BlackDiamond 8810 Spare Fan Tray |
65043 | Spare Fan Tray | BlackDiamond 8806 Spare Fan Tray |
41112 | Spare PSU/Fan Controller | BlackDiamond 8800 Spare PSU/Fan Controller Board |
41121 | Spare Blank Panel | BlackDiamond 8800 Spare Blank Panel |
41141 | Mid Mount Kit | BlackDiamond 8810 Mid Mount Kit |
41151 | Cable Management Clip Kit | BlackDiamond 8800 Cable Management Kit |
10312 | QSFP+ passive copper cable, 1.0M | QSFP+ passive copper cable, 1.0M |
10315 | QSFP+ active fiber cable, 10M | QSFP+ active fiber cable, 10M |
10318 | QSFP+ active fiber cable, 100M | QSFP+ active fiber cable, 100M |
10301 | 10GBASE-SR SFP+ | 10GBASE-SR SFP+, 850nm, LC Connector, transmission length of up to 300m on MMF |
10302 | 10GBASE-LR SFP+ | 10GBASE-LR SFP+, 1310nm, LC Connector, transmission length of up to 10km on SMF |
10309 | 10GBASE-ER SFP+ | 10GBASE-ER SFP+, 1550nm, LC connector, transmission length of up to 40km on SMF |
10303 | SFP+ LRM Module | 10 Gigabit EthernetSFP+ module, 1310nm, legacy MMF 220m link, LC connector |
10304 | 10GBASE-CR SFP+ | 1m 10GBASE-CR SFP+ pre-terminated twin-ax copper cable with link lengths of 1m |
10305 | 10GBASE-CR SFP+ 3m | 10GBASE-CR SFP+ pre-terminated twin-ax copper cable with link lengths of 3m |
10306 | 10GBASE-CR SFP+ 5m | 10GBASE-CR SFP+ pre-terminated twin-ax copper cable with link lengths of 5m |
10307 | 10GBASE-CR SFP+ 10m | 10GBASE-CR SFP+ pre-terminated twin-ax copper cable with link lengths of 10m |
10051 | 1000BASE-SX SFP | 1000BASE-SX SFP, LC Connector |
10052 | 1000BASE-LX SFP | 1000BASE-LX SFP, LC Connector |
10053 | 1000BASE-ZX SFP | 1000BASE-ZX SFP, Extra Long Distance SMF 70 km/21 dB Budget, LC Connector |
10056 | 1000BASE-BX-D | SFP 1000BASE-BX-D SFP, SMF (1490nm TX/1310nm RX Wavelength) |
10057 | 1000BASE-BX-U SFP | 1000BASE-BX-U SFP, SMF (1310nm TX/1490nm RX Wavelength) |
10060 | 100FX/1000LX SFP | SFP, Dual-speed 100 FX/1000LX, LC Connector |
10063 | 100FX SFP Module | SFP, 100BASE-FX MMF, LC Connector |
10064 | 1000BASE-LX100 SFP | 000BASE-LX100 SFP, Extra Long Distance SMF 100 km/30dB Budget, LC Connector |
10065 | 10/100/1000BASE-T | SFP 10/100/1000BASE-T, SFP, CAT 5 cable 100m, RJ-45 Connector |
10121 | SR XFP Module | 10GBASE-SR XFP Transceiver, 850nm up to 300m on Multimode Fiber, LC Connector |
10122 | LR XFP Module | 10GBASE-LR XFP Transceiver, 1310nm, up to 10km on Single-mode Fiber, LC Connector |
10124 | ER XFP Module | 10GBASE-ER XFP Transceiver, 1550nm up to 40km on Single-mode Fiber, LC Connector |
10200 | Tunable DWDM XFP | 0 Gigabit Ethernet XFP Tunable DWDM module, C-band, SMF 80 km, LC Connector |
Технические характеристики Extreme Networks 8000-Series:
Performance and Capacity
TARGET APPLICATIONS | 8900-SERIES MODULES | 8800 C-SERIES MODULES | ||||||||||
I/O MODULE NAME | 8900- 40G6X-xm | 8900- 10G8X-xl | 8900- G48X-xl | 8900- G48T-xl | 8900- G96T-c | 8900- 10G24X-c | G24Xc | G48Te2 | G48Tc | G48Xc | 10G4Xc | 10G8Xc |
ACL Hardware Resources | 4k | 60k ACLs | 60k ACLs | 60k ACLs | 8k ACLs per 48-port block | 2k ACLs per 12-port block | 4k ACLs per 24-port block | 1k ACLs per 24-port block | 4k ACLs per 24-port block | 4k ACLs per 24-port block | 4k ACLs per 2-port block | 4k ACLs per 2-port block |
Policy Based Routing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
sFlow® Sampling | Yes | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware |
IPFIX | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
CLEAR-Flow | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
10/100/1000 BASE-T Ports | / | / | / | 48 | 96 | / | / | 48 | 48 | / | / | / |
PoE | / | / | / | S-PoE Card | / | / | / | S-PoE Card | S-PoE Card | / | / | / |
1000BASE-X Ports | / | / | 48 | / | / | 24 SFP | 24 SFP | / | / | 48 SFP | / | / |
10GBASE-X Ports | 24 (using breakout cables with 40GBASESR4 optics | 8 XFP | / | / | / | 24 SFP+ | / | / | / | / | 4 XFP | 8 XFP |
40GBASE-X Ports | 6 | / | / | / | / | / | / | / | / | / | / | / |
Max Backplane Capacity per Direction (Gbps) 2 MSMs/1 MSM in 8806 | 160/80 | 128/64 | 128/64 | 128/64 | 128/64 | 128/64 | 48/24 | 48/24 | 48/24 | 48/24 | 48/24 | 48/24 |
Load Sharing Groups | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
Layer 2 MAC FDB | 128k | 512k | 512k | 512k | 32k | 32k | 32k | 8k | 32k | 32k | 32k | 32k |
IPv4 Longest Prefix Match (LPM) Entries | 16k | 512k | 512k | 512k | 12k | 12K | 12K | 480 | 12K | 12K | 12K | 12K |
IPv4 Host Table | 6k | 16k | 16k | 16k | 8k | 8k | 6k | 1k | 6k | 6k | 6k | 6k |
Extended IPv4 Host Cache | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IP Multicast (S,G,V) | 3k | 6k | 6k | 6k | 6k | 6k | 2k | 1k | 2k | 2k | 2k | 2k |
IPv6 Forwarding | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware |