Cisco Service Control Engine (SCE)
Модельный ряд:
Модель SCE |
Характеристики |
Cisco Service Control Engine: |
|
SCE2020-4XGBE-MM | Cisco SCE 2020 Service Control Engine, Multi Mode, 4-port GE |
SCE2020-4XGBE-SM | Cisco SCE2020 Service Control Engine, Single Mode, 4-port GE |
SCE8000-8XGE-E | Cisco SCE8000, Fan, SCM-E, SIP, 1 8xGE |
SCE8000-16XGE-E | Cisco SCE8000, Fan, SCM-E, SIP, 2 8xGE |
SCE8000-16XGE-E-HA | Cisco SCE8000, Fan, SCM-E, SIP, 2 8xGE and 2 10GE SPAs |
SCE8000-8XGE-E-HA | Cisco SCE8000, Fan, SCM-E, SIP, 1 8xGE and 1 10GE SPAs |
SCE8000= | Cisco SCE8000 Service Control Engine Chassis |
SCE8000-2X10G-E | Cisco SCE8000, Fan, SCM-E, SIP, 2 10GE SPAs |
SCE8000-4X10G-E | Cisco SCE8000, Fan, SCM-E, SIP, 4 10GE SPAs |
SCE1010-2XGBE-MM | Cisco SCE 1010 Service Control Engine, Multi Mode, 2-port GE |
SCE1010-2XGBE-SM | Cisco SCE1010 Service Control Engine, Single Mode, 2-port GE |
Cisco SCE8000 Modules And Optics: |
|
SCE8000-SCM-E= | Cisco SCE8000 Service Control Module - Extended |
SCE8000-SIP= | Cisco SCE8000 SPA Interface Processor |
SPA-1X10GE-L-V2= | Cisco 1-Port 10GE LAN-PHY Shared Port Adapter |
XFP-10GLR-OC192SR= | Multirate XFP module for 10GBASE-LR and OC192 SR-1 |
XFP-10GER-OC192IR= | 10GBASE-ER and OC192 IR2 XFP Module |
XFP-10G-MM-SR= | 10GBASE-SR XFP Module |
XFP-10GZR-OC192LR= | 10GBASE-ZR and OC192 LR2 XFP Module |
Cisco Service Control Engine Optical Bypass: |
|
OPB-SCE8K-MM= | Cisco SCE8000 Optical Bypass, Multimode |
OPB-SCE8K-SM= | Cisco SCE8000 Optical Bypass, Singlemode |
OPB-SCE8K-INT-PNL= | Cisco SCE8000 Internal Optical Bypass Panel |
OPB-SCE8K-EXT-PNL= | Cisco SCE8000 Rack Mounted Optical Bypass Panel |
OPB-SCE8K-ACC-KIT= | Cisco SCE8000 Optical Bypass Accessory Kit |
OPB-SCE-SM= | Cisco Service Control Engine Optical Bypass, Singlemode |
OPB-SCE-MM= | Cisco Service Control Engine Optical Bypass, Multimode |
SCE8K-SLOT-CVR= | Cisco SCE8000 Blank Slot Cover |
Cisco Service Control Engine Power Supply: |
|
PWR-2700-AC/4= | 2700W AC Power Supply for Cisco 7604/6504-E |
PWR-2700-DC/4= | 2700W DC Power Supply for Cisco 7604/6504-E |
PWR-SCE-DC= | Cisco Service Control Engine DC Power Supply |
PWR-SCE-AC= | Cisco Service Control Engine AC Power Supply |
Cisco Service Control Application Suite: |
|
SCA-BB-CC-8000-R3= | SCA Capacity Control for SCE8000 - V3.x |
SCA-BB-CC-R3= | Incremental SCA license, V3.x |
SCA-BB-TC-1M-R3 | SCA Tiered Control - V3.x, 1M subs |
SCA-BB-TC-10K-R3 | SCA Tiered Control - V3.x, 10K subs |
SCA-BB-TC-50K-R3 | SCA Tiered Control - V3.x, 50K subs |
SCA-BB-TC-250K-R3 | SCA Tiered Control - V3.x, 250K subs |
SCA-BB-TC-8000-R3= | SCA Tiered Control for SCE8000 - V3.x |
SCA-BB-NB-R3= | Inc. SCA TC licensce for Narrowband - up to 384Kbps - V3.x |
Cisco Service Control Application Upgrades: |
|
SCA-BB-CC-U3= | SCA Capacity Control - Upgrade to 3.x |
SCA-BB-CC-8000-R3= | SCA Capacity Control for SCE8000 - V3.x |
SCA-BB-NB-U3= | SCA TC for Narrowband - up to 384Kbps - Upgrade to V3.x |
SCA-BB-TC-10K-U3= | SCA Tiered Control - Upgrade to 3.x, 10K subs |
SCA-BB-TC-50K-U3= | SCA Tiered Control - Upgrade to 3.x, 50K subs |
SCA-BB-TC-250K-U3= | SCA Tiered Control - Upgrade to 3.x, 250K subs |
SCA-BB-TC-1M-U3= | SCA Tiered Control - Upgrade to 3.x, 1M subs |
Cisco Service Control Management Suite: |
|
SCMS-CM-BUN | Cisco Service Control Collection Manager Bundle |
Cisco Service Control Products: |
|
OPB-SCE8K-2L-MM= | Cisco SCE8000 Optical Bypass, Multimode For 2 Links |
OPB-SCE8K-2L-SM= | Cisco SCE8000 Optical Bypass, Singlemode For 2 Links |
OPB8K-HD-EXT-PNL= | Cisco SCE8000 High Density External Optical Bypass Panel |
OPB8K-HD-INT-PNL= | Cisco SCE8000 High Density Internal Optical Bypass Panel |
Cisco Service Control Engine Spare and Accessory: |
|
SCE8000-FAN= | Cisco SCE8000 Fan Tray |
SCE8000-ACC-KIT= | Cisco SCE8000 Accessory Kit |
SCE8K-SLOT-CVR= | Cisco SCE8000 Blank Slot Cover |
FAN-SCE= | Cisco SCE 2000 Series Fan Tray, Spare |