Маршрутизаторы Cisco ISR 1900 Series
Маршрутизаторы Cisco серии 1900 с интегрированными сетевыми сервисами являются простым и оптимальным решением для успешного бизнеса. К главным преимуществам маршрутизаторов Cisco 1900 Series Integrated Services Routers относят поддержку мультимедийных функций, организацию сервисов по запросу, высокую надежность и качество.
В основном, роутеры Cisco 1900 Series выпущены специально для предприятий, занимающихся передовыми технологиями. Маршрутизаторы серии 1900 Integrated Services Routers обладают высокой скоростью подключения к сети, имеют хорошие эксплуатационные особенности и поддержку мультимедийных данных.
Роутеры Cisco серии 1900 с интегрированными сетевыми сервисами имеют универсальный набор сервисов, безопасный мобильный доступ, непрерывное подключение к сети, лучший в своем классе уровень безопасности, гибкую поддержку сетей VPN.
Маршрутизаторы Cisco 1900 Integrated Services, благодаря использованию аппаратного резервирования, программного обеспечения Cisco IOS и средств аварийного переключения имеют длительную продолжительность времени безотказной работы и высокий уровень доступности.
Имеется качественная поддержка большого выбора защитных и сетевых сервисов Cisco. Присутствует поддержка настраиваемых виртуальных сервисов с имеющимся доступом по запросу.
Cisco 1900 Series Integrated Services Routers дают полную и уверенную защиту от проникновения различных вирусов и угроз.
Благодаря безопасному, высокоскоростному мобильному доступу, многие сотрудники, находясь вдали от работы, способны контролировать ход работы и повышать производительность труда. Сотрудники, отсутствующие на рабочем месте, с помощью гибкой поддержки сетей способны получать доступ к ресурсам предприятия по защищенному соединению.
Маршрутизаторы Cisco серии 1900 имеют широкий спектр возможностей. Передача необходимых данных осуществляется с достаточно высокой скоростью. Расширенное резервирование, к которому относятся резервные источники питания и средства диагностики, значительно увеличивают время безотказной работы и повышают отказоустойчивость. Присутствует хорошая защита фильтрации от угроз.
Имеется надежная связь с применением технологий DMVPN, GETVPN, Enhanced Easy VPN. Цена роутеров Cisco 1900 Series незначительна. Его приобретение под силу любому предприятию. Маршрутизаторы Cisco сделают вашу жизнедеятельность более надежной и разумной. Они очень просты в использовании. Имеются определенные требованиям по защите окружающей среды.
Cisco 1900 Series Services Ready Engine Bundles | |
C1941-SEC-SRE/K9 | Cisco 1941 SRE Bundle, SRE 300, SEC Lic. PAK |
Cisco 1900 Series WAAS Bundles | |
C1941-WAASX-SEC/K9 | Router Bundle-C1941,WAASX-Sec License, Max Mem, Perf Agent |
C1941-WAASX/K9 | Router Bundle - C1941, WAASX Feature License, Max Mem |
Cisco 1900 Series Security Bundles | |
C1941W-E-N-SEC/K9 | Cisco 1941Security Router, 802.11 a/b/g/n AP ETSI Compliant |
CISCO1941-SEC/K9 | Cisco 1941 Security Bundle w/SEC license PAK |
CISCO1921-T1SEC/K9 | Cisco 1921 T1 Bundle incl. HWIC-1DSU-T1,256F/512D, SEC Lic |
CISCO1921-SEC/K9 | Cisco1921/K9 with 2GE, SEC License PAK, 512MB DRAM, 256MB Fl |
CISCO1941-HSEC+/K9 | VPN ISM module HSEC bundles for 1941 ISR platform |
Cisco 1900 Series Wireless WAN Bundles | |
C1921-3G-S-SEC/K9 | C1921 3G EHWIC EVDO Bundles with SEC for Sprint Networks |
C1921-3G-S-K9 | C1921 3G EHWIC EVDO Bundles for Sprint Networks |
C1921-3G-U-K9 | C1921 Quad-band 3G EHWIC Global Bundles |
C1921-3G-V-K9 | C1921 3G EHWIC EVDO Bundles for Verizon Networks |
C1921-3G-V-SEC/K9 | C1921 3G EHWIC EVDO Bundles with SEC for Verizon Networks |
C1921-3G+7-K9 | C1921 3.7G HSPA+ (non-US) 850/900/1900/2100 MHz |
C1921-3G+7-A-K9 | C1921 3.7G HSPA+ (N. America) 850/900/1900/2100 MHz |
C1921-3G+7-SEC/K9 | C1921 3.7G HSPA+ (non-US) 850/900/1900/2100 MHz |
C1921-3G+7A-SEC/K9 | C1921 3.7G HSPA+ (N. America) 850/900/1900/2100 MHz |
C1921-4G-V-SEC/K9 | C1921 4G LTE 700MHz (B13) For Verizon Networks with security |
C1921-4G-A-SEC/K9 | C1921 4G LTE 700MHz (B17) For ATT Networks with Security |
C1921-3G-U-SEC/K9 | C1921 w/ 3.5G EHWIC 850/900/1900/2100MHz w/SEC |
Cisco 1900 Series Integrated Services Router | |
CISCO1941W-A/K9 | Cisco 1941 Router w/ 802.11 a/b/g/n FCC Compliant WLAN ISM |
CISCO1941W-P/K9 | Cisco 1941 Router w/ 802.11 a/b/g/n Japan Compliant WLAN ISM |
CISCO1941W-N/K9 | Cisco 1941 Router w/802.11 a/b/g/n Aus,NZ,Sg Compliant WLAN |
CISCO1941/K9 | Cisco 1941 w/2 GE,2 EHWIC slots,256MB CF,512MB DRAM,IP Base |
CISCO1941-2.5G/K9 | Cisco 1941 with 2.5G DRAM, 256MB Flash |
CISCO1941W-I/K9 | Cisco 1941 Router w/802.11 a/b/g/n Israel Compliant |
CISCO1941W-T/K9 | Cisco 1941 Router w/802.11 a/b/g/n Brazil, Taiwan Compliant |
CISCO1921/K9 | C1921 Modular Router, 2 GE, 2 EHWIC slots, 512DRAM, IP Base |
C1921-4SHDSL-EA/K9 | Cisco 1921 4pair Double Wide EHWIC-4SHDSL-EA bundle, IP Base |
CISCO1921DC/K9 | C1921 Modular Router DC Power,2GE,2EHWICslots,512MB, IP Base |
C1941-AX/K9 | Cisco 1941 AX Bundle w/ APP,SEC lic |
C1921-AX/K9 | Cisco 1921 AX Bundle w/ APP,SEC lic |
Cisco 1900 Series DRAM Memory Options | |
MEM-1900-2GB= | 2GB DRAM (1 DIMM) for Cisco 1941/1941W ISR, Spare |
MEM-1900-1GB= | 1GB DRAM (1 DIMM) for Cisco 1941/1941W ISR, Spare |
MEM-1900-512MB= | 512MB DRAM (1 DIMM) for Cisco 1941/1941W ISR, Spare |
MEM-1900-512U2.5GB | 512MB to 2.5GB DRAM Upgrade (2GB+512MB) for Cisco 1941 ISR |
MEM-1900-512U1.5GB | 512MB to 1.5GB DRAM Upgrade (1GB+512MB) for Cisco 1941 ISR |
MEM-1900-512U1GB | 512MB to 1GB DRAM Upgrade (512MB+512MB) for Cisco 1941 ISR |
MEM-1900-512MB-DEF | 512MB Default DRAM for Cisco 1941 ISR |
Cisco 1900 Series Flash Memory Options | |
MEM-CF-4GB= | 4GB Compact Flash for Cisco 1900, 2900, 3900 ISR |
MEM-CF-2GB= | 2GB Compact Flash for Cisco 1900, 2900, 3900 ISR |
MEM-CF-1GB= | 1GB Compact Flash for Cisco 1900, 2900, 3900 ISR |
MEM-CF-512MB= | 512MB Compact Flash for Cisco 1900, 2900, 3900 ISR |
MEM-CF-256MB= | 256MB Compact Flash for Cisco 1900, 2900, 3900 ISR |
MEM-CF-256MB | 256MB Compact Flash for Cisco 1900, 2900, 3900 ISR |
MEM-CF-256U4GB | 256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEM-CF-256U2GB | 256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEM-CF-256U1GB | 256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEM-CF-256U512MB | 256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR |
Cisco 1900 Series USB Memory Options | |
MEMUSB-1024FT | 1GB USB Flash Token |
Cisco 1900 Series Services Ready Engine Modules | |
ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine |
ISM-SRE-300-K9= | Services Ready Engine 300 (512MB MEM, 4GB Flash, 1C CPU) |
Cisco 1900 Series Interfaces EHWIC, HWIC, WIC, VIC, VWIC | |
EHWIC-3G-HSPA-U | 3G EHWIC HSPA Universal with GPS |
EHWIC-3G-EVDO-S | 3G EHWIC EDVO for Sprint with GPS |
HWIC-3G-CDMA-S | 3G HWIC Sprint EVDO Rev A/0/1xRTT 800/1900MHz, IOS 15.0(1)M1 |
HWIC-3G-CDMA-V | 3G HWIC Verizon EVDO Rev A/0/1xRTT 800/1900MHz, IOS 15.0(1)M |
EHWIC-3G-EVDO-S= | 3G EHWIC EDVO for Sprint with GPS |
EHWIC-1GE-SFP-CU | EHWIC 1 port dual mode SFP(100M/1G) or GE(10M/100M/1G) |
HWIC-1GE-SFP | ^GigE High Speed WIC With One SFP Slot |
EHWIC-1GE-SFP-CU= | EHWIC 1 port dual mode SFP(100M/1G) or GE(10M/100M/1G) Spare |
HWIC-2FE | Two 10/100 routed port HWIC |
HWIC-2FE= | Two 10/100 routed port HWIC |
HWIC-1FE | ^1-port 10/100 Routed Port HWIC |
HWIC-2T | 2-Port Serial WAN Interface Card |
HWIC-2T= | 2-Port Serial WAN Interface Card |
HWIC-1T | 1-Port Serial WAN Interface Card |
HWIC-1T= | 1-Port Serial WAN Interface Card |
HWIC-1DSU-T1 | 1-Port T1/Fractional T1 DSU/CSU WAN Interface Card |
HWIC-1DSU-T1= | 1-Port T1/Fractional T1 DSU/CSU WAN Interface Card |
HWIC-4A/S | 4-Port Async/Sync Serial HWIC |
HWIC-4A/S= | 4-Port Async/Sync Serial HWIC |
HWIC-2A/S | 2-Port Async/Sync Serial WAN Interface Card |
HWIC-2A/S= | 2-Port Async/Sync Serial WAN Interface Card |
HWIC-16A | 16-Port Async HWIC |
HWIC-16A= | 16-Port Async HWIC |
HWIC-8A | 8-Port Async HWIC |
HWIC-8A= | 8-Port Async HWIC |
HWIC-8A/S-232 | 8-Port Async/Sync Serial HWIC, EIA-232 |
HWIC-8A/S-232= | 8-Port Async/Sync Serial HWIC, EIA-232 |
VWIC3-1MFT-T1/E1 | 1-Port 3rd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 |
VWIC3-1MFT-T1/E1= | 1-Port 3rd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 |
VWIC3-2MFT-T1/E1 | 2-Port 3rd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 |
VWIC3-2MFT-T1/E1= | 2-Port 3rd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 |
VWIC3-4MFT-T1/E1 | 4-Port 3rd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 |
VWIC3-4MFT-T1/E1= | 4-Port 3rd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 |
VWIC3-1MFT-G703 | 1-Port 3rd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 |
VWIC3-1MFT-G703= | 1-Port 3rd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 |
VWIC3-2MFT-G703 | 2-Port 3rd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 |
VWIC3-2MFT-G703= | 2-Port 3rd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 |
WIC-2AM-V2 | Two-port Analog Modem Interface Card |
WIC-2AM-V2= | Two-port Analog Modem Interface Card |
WIC-1AM-V2 | one-port Analog Modem Interface card |
WIC-1AM-V2= | one-port Analog Modem Interface card |
WIC-1B-S/T-V3 | 1-Port ISDN WAN Interface Card (dial and leased line) |
WIC-1B-S/T-V3= | 1-Port ISDN WAN Interface Card (dial and leased line) |
HWIC-4B-S/T | 4-port ISDN BRI High-Speed WAN Interface Card |
HWIC-4B-S/T= | 4-port ISDN BRI High-Speed WAN Interface Card |
HWIC-1B-U | 1-Port ISDN BRI U High-Speed WAN Interface Card |
HWIC-1B-U= | 1-port ISDN BRI NT1 HWIC |
HWIC-1ADSL | 1-port ADSLoPOTS HWIC |
HWIC-ADSL-B/ST | ^2-port HWIC w/ 1-port ADSLoPOTS and 1-port ISDN BRI-S/T |
HWIC-1ADSL-M | ^1-port ADSL HWIC w/Annex M |
HWIC-1DSU-56K4= | 1-port 4-WIRE 56/64 KBPS WAN INTERFACE CARD |
HWIC-4SHDSL-E | 4-pair EFM Based HWIC |
HWIC-4SHDSL-E= | 4-pair EFM Based HWIC |
HWIC-2SHDSL | 2-pair G.SHDSL HWIC |
HWIC-2SHDSL= | 2-pair G.SHDSL HWIC |
EHWIC-D-8ESG-P= | Eight port 10/100/1000 Ethernet switch interface card w/ PoE |
EHWIC-D-8ESG-P | Eight port 10/100/1000 Ethernet switch interface card w/ PoE |
EHWIC-D-8ESG= | Eight port 10/100/1000 Ethernet switch interface card |
EHWIC-D-8ESG | Eight port 10/100/1000 Ethernet switch interface card |
EHWIC-4ESG-P= | Four port 10/100/1000 Ethernet switch interface card w/PoE |
EHWIC-4ESG | Four port 10/100/1000 Ethernet switch interface card |
EHWIC-4ESG= | Four port 10/100/1000 Ethernet switch interface card |
EHWIC-4ESG-P | Four port 10/100/1000 Ethernet switch interface card w/PoE |
HWIC-D-9ESW-POE | ^9-Port Ethernet Switch HWIC with Power Over Ethernet |
EHWIC-VA-DSL-M= | Multi Mode VDSL2/ADSL/2/2+ EHWIC Annex M |
EHWIC-VA-DSL-M | Multi Mode VDSL2/ADSL/2/2+ EHWIC Annex M |
EHWIC-VA-DSL-B= | Multi Mode VDSL2/ADSL/2/2+ EHWIC Annex B |
EHWIC-VA-DSL-B | Multi Mode VDSL2/ADSL/2/2+ EHWIC Annex B |
EHWIC-VA-DSL-A | Multi Mode VDSL2/ADSL/2/2+ EHWIC Annex A |
EHWIC-VA-DSL-A= | Multi Mode VDSL2/ADSL/2/2+ EHWIC Annex A |
HWIC-D-9ESW | ^Nine port 10/100 Ethernet switch interface card |
HWIC-3G-CDMA-T | 3G (for India only) HWIC BSNL EVDO Rev A/0/1xRTT 800/1900MHz |
EHWIC-3G-HSPA-U= | 3.5G EHWIC (Non-US) HSPA/UMTS 850/900/1900/2100MHz SMS/GPS |
EHWIC-3G-EVDO-V | 3G EHWIC Verizon EV-DO Rev A/0/1xRTT 800/1900MHz w/ SMS/GPS |
EHWIC-3G-EVDO-V= | 3G EHWIC Verizon EV-DO Rev A/0/1xRTT 800/1900MHz w/ SMS/GPS |
EHWIC-3G-EVDO-B | 3G EHWIC Bharat EV-DO Rev A/0/1xRTT 800/1900MHz with SMS/GPS |
EHWIC-3G-EVDO-B= | 3G EHWIC Bharat EV-DO Rev A/0/1xRTT 800/1900MHz with SMS/GPS |
EHWIC-3G-HSPA+7-A | ATT HSPA+ R7 EHWIC with GPS based on MC8705 |
EHWIC-3G-HSPA+7 | (non-US) 3.7G HSPA+ Release 7 EHWIC w/ SMS/GPS (MC8705) |
EHWIC-3G-HSPA+7= | HSPA+R7 with GPS based MC8705 |
EHWIC-3G-HSPA+7-A= | ATT HSPA+R7 with SMS/GPS based MC8705 |
C1921-VA/K9 | Cisco 1921 ISR with EHWIC-VA-DSL-A bundle |
C1921VAM/K9 | Cisco 1921 ISR with Multimode EHWIC for VDSL/ADSL2+ Annex M |
EHWIC-4G-LTE-G | 4G LTE EHWIC for Global, 800/900/1800/2100/2600 MHz |
EHWIC-4G-LTE-A | 4G LTE EHWIC for ATT, 700 MHz Band 17 / HSPA+ |
EHWIC-4G-LTE-A= | 4G LTE EHWIC for ATT, 700 MHz Band 17 / HSPA+ |
EHWIC-4G-LTE-G= | 4G LTE EHWIC for Global, 800/900/1800/2100/2600 MHz |
GPS-ACT-ANTM-SMA | 4G LTE indoor active GPS antenna with 17ft cable |
GPS-ACT-ANTM-SMA= | 4G LTE indoor active GPS antenna with 17ft cable |
Cisco 1900 Series Power Supply Options | |
PWR-1941-AC | Cisco 1941 AC Power Supply |
PWR-1941-AC= | Cisco 1941 AC Power Supply |
PWR-1941-POE | Cisco 1941 AC Power Supply with Power Over Ethernet |
PWR-1941-POE= | Cisco 1941 AC Power Supply with Power Over Ethernet |
PWR-1900-POE | POE Power Adapter for Cisco1921, 1905, 1906c |
PWR-1900-POE= | POE Power Adapter for Cisco1921, 1905, 1906c |
Cisco 1900 Series Options & Spares | |
1941-2901-FANBLWR= | Cisco 1941/2901 Fan Blower Assembly |
HWIC-BLANK= | Blank faceplate for HWIC slot on Cisco ISR |
HWIC-BLANK-KIT= | Blank faceplate for HWIC slot with divider for Cisco ISR |
HWIC-SLOT-DIVIDER= | HWIC Slot Divider (Guide) for Cisco 1900, 2900, 3900 ISR |
ACS-1941-RM-19= | 19 inch rack mount kit for Cisco 1941/1941W ISR |
CVO1900-CFG | CVO Config for Cisco1900 ISR |
ACS-1900-RM-19 | Rack Mount Kit for 1921, 1905 |
ACS-1900-RM-19= | Rack Mount Kit for 1921, 1905 |
FIPS-SHIELD-1900 | FIPS Shield for Cisco 1905 and 1921 |
FIPS-SHIELD-1900= | FIPS Shield for Cisco 1921, 1905 |
ACS-CF-COVER= | Compact Flash Cover (Guard) for Cisco 1900, 2900, 3900 ISR |
ISR-CCP-CD | Cisco Config Professional on CD, CCP-Express on Router Flash |
ISR-CCP-CD= | Cisco Config Professional on CD, CCP-Express on Router Flash |
ISR-CCP-CD-NOCONF | Cisco Config Pro on CD, CCP-Express on CF w/o default config |
ISR-CCP-EXP | Cisco Config Pro Express on Router Flash |
ISR-CCP-EXP-NOCONF | Cisco Config Pro Express on Router Flash w/o default config |
ISR19-SW-SPARECD= | SOFTWARE CD for ISR 1900 |
EHWIC-4SHDSL-EA= | Multi mode 4 pair G.SHDSL EFM and ATM mode |
4G-ANTM-OM-CM | Multi-Band Indoor Omni-Directional Antenna - Ceiling Mount |
4G-ANTM-OM-CM= | Multi-Band Indoor Omni-Directional Antenna - Ceiling Mount |
4G-LTE-ANTM-D= | 4G LTE articulating dipole antenna 700MHz-2600MHz bands |
4G-AE010-R | Single Unit antenna Extension Base (10 foot cable included) |
4G-AE010-R= | Single Unit antenna Extension Base (10 foot cable included) |
4G-CAB-LMR240-50= | 50-ft (15M) Low Loss LMR-240 Cable with TNC Connector |
4G-CAB-LMR240-75= | 75-ft (22.5M) Low Loss LMR-240 Cable with TNC Connector |
4G-CAB-LMR240-25= | 25-ft (7.5M) Low Loss LMR-240 Cable with TNC Connector |
4G-CAB-LMR240-75 | 75-ft (22.5M) Low Loss LMR-240 Cable with TNC Connector |
4G-CAB-LMR240-25 | 25-ft (7.5M) Low Loss LMR-240 Cable with TNC Connector |
4G-CAB-LMR240-50 | 50-ft (15M) Low Loss LMR-240 Cable with TNC Connector |
4G-LTE-ANTM-D | 4G LTE articulating dipole antenna 700MHz-2600MHz bands |
4G-CAB-ULL-20= | 20-ft (6M) Ultra Low Loss LMR 400 Cable with TNC Connector |
4G-CAB-ULL-50= | 50-ft (15M) Ultra Low Loss LMR 400 Cable with TNC Connector |
4G-CAB-ULL-50 | 50-ft (15M) Ultra Low Loss LMR 400 Cable with TNC Connector |
4G-CAB-ULL-20 | 20-ft (6M) Ultra Low Loss LMR 400 Cable with TNC Connector |
4G-AE015-R | Single Unit antenna Extension Base (15 foot cable included) |
4G-AE015-R= | Single Unit antenna Extension Base (15 foot cable included) |
3G-ACC-OUT-LA= | 3G Outdoor Antenna Lighting Protector |
3G-ANTM-OUT-OM= | Multi-Band Outdoor Omni-directional Antenna -Mast/Wall Mount |
SL-19-AX-K9 | AppX License for Cisco 1900 Series |
4G-LTE-ANTM-O-3-R | 4G LTE 3 in 1 outdoor Red antenna 700MHz-2600MHz bands |
4G-LTE-ANTM-O-3-W | 4G LTE 3 in 1 outdoor White antenna 700MHz-2600MHz bands |
4G-LTE-ANTM-O-3-B | 4G LTE 3 in 1 outdoor Black antenna 700MHz-2600MHz bands |
4G-LTE-ANTM-O-3-C | 4G LTE 3 in 1 outdoor Blue antenna 700MHz-2600MHz bands |
L-SP-LA-U-50-K9= | Upgrade from WAN to Enterprise, 50 managed devices |
L-SP-LA-W-25-K9= | LiveAction WAN Perpetual License, 25 managed devices |
L-SP-LA-E-1K-K9= | LiveAction Ent Perpetual License, 1000 managed devices |
L-SP-LA-W-50-K9= | LiveAction WAN Perpetual License, 50 managed devices, |
L-SP-LA-U-5K-K9= | Upgrade from WAN to Enterprise, 5K managed devices |
L-SP-LA-W-1K-K9= | LiveAction WAN Perpetual License, 1000 managed devices, |
L-SP-LA-P-25-K9= | LiveAction SMB Perpetual License, 25 managed devices, |
L-SP-LA-E-25-K9= | LiveAction Ent Perpetual License, 25 managed devices |
L-SP-LA-W-2.5K-K9= | LiveAction WAN Perpetual License, 2500 managed devices, |
L-SP-LA-U-500-K9= | Upgrade from WAN to Enterprise, 500 managed devices |
L-SP-LA-U-25-K9= | Upgrade from WAN to Enterprise, 25 managed devices |
L-SP-LA-W-100-K9= | LiveAction WAN Perpetual License, 100 managed devices |
L-SP-LA-E-500-K9= | LiveAction Ent Perpetual License, 500 managed devices, |
L-SP-LA-E-100-K9= | LiveAction Ent Perpetual License, 100 managed devices |
L-SP-LA-U-1K-K9= | Upgrade from WAN to Enterprise, 1000 managed devices |
L-SP-LA-E-5K-K9= | LiveAction Ent. Perpetual License, 5000 managed devices |
L-SP-LA-U-100-K9= | Upgrade from WAN to Enterprise, 100 managed devices |
L-SP-LA-U-2.5K-K9= | Upgrade from WAN to Enterprise, 2500 managed devices |
L-SP-LA-W-500-K9= | LiveAction WAN Perpetual License, 500 managed devices, |
L-SP-LA-E-2.5K-K9= | LiveAction Ent Perpetual License, 2500 managed devices |
L-SP-LA-W-5K-K9= | LiveAction WAN Perpetual License, 5000 managed devices |
L-SP-LA-E-50-K9= | LiveAction Ent Perpetual License, 50 managed devices |
3G-ANTM-OUT-LP= | Multi-Band Outdoor Low-Profile Antenna with 15-ft Cable |
Cisco 1900 Series IOS Software Universal Images 15.0(1)M | |
S190UK9-15104M | Cisco 1900 IOS UNIVERSAL |
S190NPEK9-15104M | Cisco 1900 IOS UNIVERSAL - NO PAYLOAD ENCRYPTION |
Cisco 1900 Series IOS Software Technology Package Licenses | |
SL-19-IPB-K9 | IP Base License for Cisco 1900 |
SL-19-DATA-K9 | Data License for Cisco 1900 |
SL-19-SEC-K9 | Security License for Cisco 1900 |
SL-19-SEC-K9= | Security License Paper PAK for Cisco 1900 |
SL-19-SECNPE-K9 | SEC No Payload Encryption License for Cisco 1900 |
SL-19-SECNPE-K9= | SEC No Payload Encryption Paper PAK for Cisco 1900 |
L-SL-19-DATA-K9= | Data E-Delivery PAK for Cisco 1900 |
L-SL-19-SEC-K9= | Security E-Delivery PAK for Cisco 1900 |
L-SL-19-SECNPE-K9= | SEC No Payload Encryption E PAK for Cisco 1900 |
SL-19-APP-K9= | AppX License for Cisco 1900 Series |
SL-19-APP-K9 | AppX License for Cisco 1900 Series |
Cisco 1900 Spare Multi-Use PAKs | |
L-SLFL-19= | Technology and Feature E-Delivery PAKs for Cisco 1900 |
Cisco 1900 Series IOS Software Activation Feature Licenses | |
FL-SSLVPN100-K9 | Cisco SSLVPN Feature license - 100 users |
FL-SSLVPN100-K9= | Cisco SSLVPN Feature Paper PAK - 100 users |
FL-SSLVPN25-K9 | Cisco SSLVPN Feature license - 25 users |
FL-SSLVPN10-K9 | Cisco SSLVPN Feature license - 10 users |
L-FL-SSLVPN100-K9= | Cisco SSLVPN Feature E-Delivery PAK - 100 users |
L-FL-SSLVPN25-K9= | Cisco SSLVPN Feature E-Delivery PAK - 25 users |
L-FL-SSLVPN10-K9= | Cisco SSLVPN Feature E-Delivery PAK - 10 users |
FL-19-CNFIL-1Y | ^Content Filtering 1YR Subscription License for c1900 |
FL-C1941-WAASX | WAASX Feature License RTU (Paper) for 1941 |
FL-C1941-WAASX= | WAASX Feature License RTU (Paper) for 1941 |
L-FL-C1941-WAASX | WAASX Feature License PAK(E-Delivery) for 1941 |
L-FL-C1941-WAASX= | WAASX Feature License PAK(E-Delivery) for 1941 |
FL-C1900-PA | Cisco 19xx Performance Agent |
FL-C1900-PA= | Cisco 19xx Performance Agent Spare |
FL-19-HSEC-K9 | U.S. Export Restriction license for 1941 only w/ AIM-VPN-19 |
FL-C1921-WAASX= | WAASX Feature License RTU (Paper) for 1921 |
L-FL-C1921-WAASX= | WAASX Feature License PAK (E-Delivery) for 1921 |
Cisco 1900 Series IOS Software Universal Images 15.1(4)M | |
S190NPEK9-15104M | Cisco 1900 IOS UNIVERSAL - NO PAYLOAD ENCRYPTION |
S190UK9-15104M | Cisco 1900 IOS UNIVERSAL |
Cisco VPN Internal Service Module for 1900 ISR | |
ISM-VPN-19= | 3DES/AES/SUITE-B VPN Encryption module |
ISM-VPN-19 | 3DES/AES/SUITE-B VPN Encryption module |
Cisco Integrated Customization Services (CICS) | |
C1900ISR-CICS-SL | Cisco Integrated Customization Services-1900 ISR (Silver) |
C3900ISR-CICS-SL | Cisco Integrated Customization Services-3900 ISR (Silver) |
Cisco 1900-AX Series Integrated Services Routers | |
C1941-AX/K9 | Cisco 1941 AX Bundle w/ APP,SEC lic |
C1921-AX/K9 | Cisco 1921 AX Bundle w/ APP,SEC lic |
Cisco 1900 Series Interfaces EHWIC, HWIC, WIC, VIC, VWIC2 | |
EHWIC-4ESG= | Four port 10/100/1000 Ethernet switch interface card |
EHWIC-D-8ESG-P= | Eight port 10/100/1000 Ethernet switch interface card w/ PoE |
EHWIC-D-8ESG= | Eight port 10/100/1000 Ethernet switch interface card |
EHWIC-4ESG-P= | Four port 10/100/1000 Ethernet switch interface card w/PoE |
HWIC-8A= | 8-Port Async HWIC |
HWIC-4A/S= | 4-Port Async/Sync Serial HWIC |
HWIC-16A= | 16-Port Async HWIC |
HWIC-8A/S-232= | 8-Port Async/Sync Serial HWIC, EIA-232 |
WIC-1B-S/T-V3= | 1-Port ISDN WAN Interface Card (dial and leased line) |
WIC-1AM-V2= | one-port Analog Modem Interface card |
WIC-2AM-V2= | Two-port Analog Modem Interface Card |
HWIC-2SHDSL= | 2-pair G.SHDSL HWIC |
HWIC-2FE= | Two 10/100 routed port HWIC |
HWIC-2T= | 2-Port Serial WAN Interface Card |
HWIC-1T= | 1-Port Serial WAN Interface Card |
HWIC-2A/S= | 2-Port Async/Sync Serial WAN Interface Card |
HWIC-1DSU-T1= | 1-Port T1/Fractional T1 DSU/CSU WAN Interface Card |
HWIC-1B-U= | 1-port ISDN BRI NT1 HWIC |
HWIC-4B-S/T= | 4-port ISDN BRI High-Speed WAN Interface Card |
HWIC-4SHDSL-E= | 4-pair EFM Based HWIC |